Our dentistry fees
| Oral health | Fee (from) |
|---|---|
| New patient assessment (inc. x-rays) | £96.50 |
| Routine exam | £72.00 |
| Routine x-rays (digital) | £25.00 each |
| Pan oral x-rays (digital) | £130.00 |
| Hygienist visit (30 minutes) | £87.00 |
| EMS GBT Airflow polishing (30 minutes) | £112.00 |
| Children’s oral health | Fee (from) |
| Exam under 5 years of age Free for registered families | £54.00 |
| Exam over 5-18 years (inc. x-rays) | £54.00 |
| Extractions & fillings of baby teeth | 50% off normal fees |
| Extractions & fillings of adult teeth | Normal fees |
| Fissure sealants (No baby tooth discount) | £64.00 per tooth |
| Hygienist (30 minutes) | £87.00 |
| Emergency | Fee (from) |
| During working hours (Registered patient) | £62.00 + treatment & x-rays |
| During working hours (Unregistered patient) | £160.00 + treatment & x-rays |
| Out of hours | £280.00 + treatment |
| Child emergency (under 18) Free for registered families | £54.00 |
| Extractions | Fee (from) |
| Simple extraction | £235.00 |
| Surgical extraction & wisdom tooth | £419.00 |
| IV sedation | £397.00 |
| PRF | £189.00 |
| Teeth whitening | Fee (from) |
| Philips Zoom whitening | £465.00 |
| Top-up gel | £120.00 |
| Implants (Straumann) | Fee (from) |
| Consultation | £70.00 + £25.00 x-ray |
| Implants (per tooth) | £2200.00 |
| Implant-retained crown | £1150.00 |
| Implant (plus crown) | £3350.00 |
| Implant-retained denture (upper) | £12,000.00 |
| Implant-retained denture (lower) | £7000.00 |
| Full fixed arch (All on 4/6) | £20,000.00 |
| Sinus lift | £1100.00 |
| Bone grafts | £600.00 |
| Soft tissue grafts | £650.00 |
| CT scan | £200.00 - £320.00 |
| Implant review | £80.00 |
| Root fillings (Endodontics) | Fee (from) |
| Consultation | £95.00 |
| Incisors & canines | £648.00 - £796.00 |
| Premolars | £673.00 - £879.00 |
| Molars | £919.00 - £1083.00 |
| Re-root filling / complex | £831.00 - £1417.00 |
| Apicoectomy | £597.00 |
| CT scan | £200.00 |
| Periodontal treatment | Fee (from) |
| Consultation (45 minutes) (Dentist Referral) | £95.00 |
| Consultation (60 minutes) (Self referral) | £150.00 |
| Records | £171.00 |
| Non-surgical treatment | £460.00 per hour |
| Surgical treatment | TBC |
| Periodontal maintenance (1 hour with hygienist) | £167.00 |
| Periodontal review | £80.00 |
| Restorative & cosmetic | Fee (from) |
| Fillings (aesthetic white) | £170.00 - £750.00 |
| Amalgam (metal) | £154.00 - £265.00 |
| Crowns | £898.00 |
| Ultra-aesthetic | £1045.00 |
| Veneers (per tooth) | £898.00 |
| Composite bonding (per tooth) | £190.00 - £795.00 |
| Bridge (per unit) | £983.00 |
| Inlay / onlay | £898.00 |
| Posts & core | £186.00 |
| Core build up | £104.00 |
| Recement crown | £281.00 |
| Recement bridge | £376.00 |
| Full mouth rehab consultation | £95.00 + records |
| Dentures | Fee (from) |
| Partial acrylic | £869.00 |
| Full acrylic per arch | £1214.00 |
| Partial metal (Co-Cr) | £1542.00 |
| Reline | £302.00 |
| Tooth addition | £198.00 |
| Denture repairs | £186.00 |
| Night guard | £220.00 |
| Prosthodontic consultation (with Dr Alex Ioannidis) | £95.00 + records |
| Gumshields & models | Fee (from) |
| Sports gum shield | £154.00 - £182.00 |
| Study models | £36.50 |
| Orthodontic retainer (one / two) | £151.00 / £235.00 |
| Dermal Fillers | Fee (from) |
| Consultation | £42.00 |
| Lips (1ml) | £296.50 |
| Nasiolabial fold (1ml) | £296.50 |
| Marionette lines (1ml) | £296.50 |
| Cheeks (2ml) | £520.00 |
| Jaw line (3ml) | £728.00 |
| Jaw line (4ml) | £910.00 |
| Chin (1ml) | £260.00 |
| Facial line & wrinkles | Fee (from) |
| Consultation | £42.00 |
| Wrinkle reduction injections: | |
| - 1 area | £192.50 |
| - 2 areas | £270.00 |
| - 3 areas | £335.00 |
| Jaw grinding | £300.00 |
| Invisalign | Fee (from) |
| Consultation | £42.00 |
| ClinCheck fee (Digital set up of your teeth & planned movements) (Scan of your teeth & photographs for trearment planning) | £260.00 |
| Invisalign Go Single arch (upper or lower teeth) | £3365.00 |
| Invisalign Go Dual arch (upper & lower teeth) | £3895.00 |
| Payment Options: Made upfront or divided over treatment visits, or 0% finance to help spread costs | |
| What is not included? Composite edge bonding Additional restorations (crowns, bridges, veneers) Additional aligners beyond a second set |
Please note:
- When no price is indicated, our hourly fee of £360.00 will be applied.
- Attending a consultation does not register you as a patient at our practice.
If you wish to continue your care with us following your treatment, you will be required to book a New Patient Examination with one of our general dentists to join the practice and receive ongoing dental care. - Charges apply should patients fail to attend their appointments or fail to provide at least 24 hours’ notice as an absolute minimum. Please see our cancellation policy for more details.
