Our dentistry fees
| Oral health | Fee (from) |
|---|---|
| New patient assessment | £96.50 |
| Routine exam | £68.00 |
| Routine x-rays | £25.00 each |
| Pan oral x-rays (digital) | £120.00 |
| Hygienist visit (30 minutes) | £82.00 |
| EMS GBT Airflow polishing (30 minutes) | £112.00 |
| Children’s oral health | Fee (from) |
| Child exam - under 5 years of age (inc. x-rays) Free if parents are patients | £51.00 |
| Child exam - aged 5+ (inc. x-rays) For children under the age of 18 | £51.00 |
| Fissure sealants 50% discount for baby teeth not applicable | £60.00 per tooth |
| Extractions & fillings of baby teeth | 50% off normal fees |
| Extractions & fillings of adult teeth | Normal fees |
| Child hygienist visit | £82.00 |
| Emergency | Fee (from) |
| During working hours | £58.00 (+treatment) |
| Out of hours (all patients) | £280.00 (+treatment) |
| Child emergency assessment (During working hours, if parents are patients). £51.00 for children of unregistered patients | Free (treatment not included) |
| Crowns, bridges, fillings & veneers | Fee (from) |
| Smile makeover consultation | £95.00 |
| Aesthetic white fillings | £165.00 - £650.00 |
| Amalgam fillings | £145.00 - £250.00 |
| Crowns | £865.00 |
| Ultra aesthetic crowns | £986.00 |
| Veneers | £865.00 |
| Composite bonding (per tooth) | £180.00 - £750.00 |
| Bridge (per unit) | £945.00 |
| Inlay / onlay | £865.00 |
| Posts & core | £176.00 |
| Core build up | £98.00 |
| Recement crown | £265.00 |
| Recement bridge | £355.00 |
| Dental implants | Fee (from) |
| Consultation (inc. basic x-ray) | £95.00 |
| Implants (per tooth) | £2200.00 |
| Implant-retained crown | £1150.00 |
| Implant (plus crown) | £3350.00 |
| Annual implant review | £80.00 |
| Implant-retained denture (upper) | £10,110.00 |
| Implant-retained denture (lower) | £5615.00 |
| Full fixed arch (All on 4/6) | £20,230.00 |
| Bone grafts | £625.00 |
| Gum grafts | £675.00 |
| CT scan (internal patients only) | £160.00 - £281.00 |
| Orthodontics | Fee (from) |
| Consultation Refunded at appointment | £42.00 |
| ClinCheck fee | £260.00 |
| Invisalign Go (single arch) | £3175.00 |
| Invisalign Go (dual arch) | £3675.00 |
| Root fillings | Fee (from) |
| Consultation | £95.00 |
| Incisors & canines | £612.00 - £751.00 |
| Premolars | £635.00 - £830.00 |
| Molars | £867.00 - £1022.00 |
| CT scan (internal patients only) | £160.00 |
| Apicoectomy | £564.00 |
| Re-root filling / complex | £784.00 - £1337.00 |
| Dentures | Fee (from) |
| Prosthodontic consultation | £95.00 |
| Partial acrylic | £820.00 |
| Full acrylic (per arch) | £1145.00 |
| Partial metal (Co-Cr) | £1455.00 |
| Flexible (Valplast) | £1405.00 |
| Reline | £285.00 |
| Tooth addition | £187.00 |
| Night guard | £208.00 |
| Denture repairs | £175.50 |
| Extractions | Fee (from) |
| Simple extraction | £235.00 |
| Surgical extraction & wisdom tooth | £395.00 |
| PRF | £178.00 |
| Teeth whitening | Fee (from) |
| Philips Zoom whitening (upper and lower jaw) | £465.00 |
| Top-up gel | £120.00 |
| Periodontal treatment | Fee (from) |
| Consultation | £95.00 |
| Self-referral (60 mins) | £150.00 |
| Records | £161.50 |
| Periodontal maintenance 60 minutes with hygienist | £158.00 |
| Review | If needed |
| Non-surgical treatment | £460.00 per hour |
| Surgical treatment | TBC |
| Periodontal review | £80.00 |
| Sports gum shields / retainers | Fee (from) |
| Sports gum shield | £140.50 - £172.00 |
| Orthodontic retainer (one / two) | £151.00 / £235.00 |
| Study models (one / two) | £151.00 / £235.00 |
| Facial aesthetics | Fee (from) |
| Consultation Taken off treatment cost if you proceed | £42.00 |
| Anti-wrinkle treatment: | |
| - 1 area | £192.50 |
| - 2 areas | £270.00 |
| - 3 areas | £335.00 |
| Jaw grinding | £300.00 |
| Dermal fillers: | |
| - Lips 1ml | £296.50 |
| - Nasolabial folds 1ml | £296.50 |
| - Marionette lines 1ml | £296.50 |
| - Cheeks 2ml | £520.00 |
| - Jawline 3ml | £728.00 |
| - Jawline 4ml | £910.00 |
| - Chin 1ml | £260.00 |
Please note that when no price is indicated, our hourly fee of £360.00 will be applied.
Charges apply should patients fail to attend their appointments or fail to provide at least 24 hours’ notice as an absolute minimum. Please see our cancellation policy for more details.
